When people search for Drake’s height, they’re often curious about much more than a single measurement. From his early life in Toronto to becoming one of the best-selling music artists in history, Drake has built an extraordinary career spanning music, television, business, and fashion. Whether you’re looking for his physical stats, family background, education, career milestones, or social media presence, this complete profile brings together the most important publicly available facts in one easy-to-read reference table.
Drake Height Quick – Table
| Profile Detail | Information |
|---|---|
| Full Name | Aubrey Drake Graham |
| Stage Name | Drake |
| Drake Height | 6 ft 0 in (183 cm) |
| Date of Birth | October 24, 1986 |
| Age | 39 years (as of 2026) |
| Birthplace | Toronto, Ontario, Canada |
| Nationality | Canadian |
| Ethnicity | Mixed (African-American father and Jewish Canadian mother) |
| Zodiac Sign | Scorpio |
| Religion | Raised Jewish |
| Profession | Rapper, Singer, Songwriter, Actor, Record Producer, Entrepreneur |
| Famous For | Chart-topping music, record-breaking albums, and his role as Jimmy Brooks in Degrassi: The Next Generation |
| Years Active | 2001–Present |
| Father | Dennis Graham (musician) |
| Mother | Sandra “Sandi” Graham (educator) |
| Parents | Dennis Graham and Sandra Graham |
| Siblings | No publicly confirmed biological siblings |
| Family | Parents, son Adonis Graham, and extended family |
| Marital Status | Unmarried |
| Children | 1 son – Adonis Graham |
| Education | Attended Forest Hill Collegiate Institute and Vaughan Road Academy; later completed high school |
| Weight | Approximately 196 lb (89 kg) |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Body Type | Athletic |
| Shoe Size | US 13 (approx.) |
| Hobbies | Basketball, music production, fashion, traveling, collecting luxury watches, and sports |
| @champagnepapi | |
| X (Twitter) | No officially active personal account |
| Record Label | OVO Sound, Republic Records |
| Business Ventures | October’s Very Own (OVO), NOCTA, Virginia Black, entertainment and sports investments |
| Music Genres | Hip-Hop, Rap, R&B, Pop |
| Debut Mixtape | Room for Improvement (2006) |
| Breakthrough Project | So Far Gone (2009) |
| Debut Studio Album | Thank Me Later (2010) |
| Popular Albums | Take Care, Nothing Was the Same, Views, More Life, Scorpion, Certified Lover Boy, Honestly, Nevermind, Her Loss, For All the Dogs |
| Awards | Multiple Grammy Awards, Billboard Music Awards, American Music Awards, BET Awards, and Juno Awards |
| Residence | Toronto, Ontario, Canada |
| Net Worth | Estimated at US$250–300 million (public estimates) |
| Languages | English |
| Favorite Sport | Basketball |
| Signature Style | Luxury streetwear, designer fashion, and a well-groomed beard |
| Known For | Versatile music style, streaming records, global influence, and successful business ventures |
| Current Status | Active as a recording artist, entrepreneur, performer, and investor |
Drake Height Images



Drake Height Instagram



